The State is also pioneering a partnership with the World Bank, French Development Agency and the Federal Project Management Unit to build 500km of rural roads across Osun. The primary objective of this exercise is to open up rural areas of the state.
Osun is one of only four states across the country, which qualified for this partnership to facilitate access to social economic development in the rural areas.
The state is also working with the development partners to pilot a ‘Community based Road Maintenance Scheme’ as a component of this programme.
Cluster One
Project Name/Route | Length(km) | Status |
Abogimile-Eleru Rd | 4.0 | Design Completed |
Agbowu-Idiroko | 3.2 | Design Completed |
Eleke-Kanko | 3.9 | Design Completed |
Akinleye-Idi-Iroko | 3.9 | Design Completed |
Agoro-Ikonifin | 11.0 | Design Completed |
Ikonifin-Sade-Ajagunlase | 13.7 | Design Completed |
Ajagunlase-Bode Osi | 8.4 | Design Completed |
Akinleye-Aba Ayo-Isero | 13.0 | Design Completed |
Patara-Ileko Oba-Omi-Road 1 | 3.5 | Design Completed |
Total | 64.6 |
Cluster Two
Project Name/Route | Length(km) | Status |
Jagun Osin-Osisoko road | 10.5 | Design Completed |
Osi Sooko-Elebu-Ara-Osi | 9.5 | Design Completed |
Ara-Osi-Falala | 9.3 | Design Completed |
Alogba-Owode | 10.9 | Design Completed |
Owode-Oyere Fadehan | 15.9 | Design Completed |
Shasha Forest Road | 53.9 | Design Completed |
Total | 110.0 |
Cluster Three
Project Name/Route | Length(km) | Status |
Ilesa-Araromi Igbowiwi | 11.7 | DesignCompleted |
Jabu-Ikeji-Ira | 10.1 | Design Completed |
Ira-Ajebandele Arinmo | 3.85 | Design Completed |
Oligeri-Iragbiji-Oniyo | 3.2 | Design Completed |
Isale General-Muroko-Okebode | 11.65 | Design Completed |
Total | 54 |
See more information here…
https://www.facebook.com/NigeriaRAMP
http://leadership.ng/nga/articles/22545/2012/04/20/world_bank_afd_contribute_36m_fund_ramp_ii.html
http://news.xinhuanet.com/english/world/2012-04/21/c_131542457.htm